Grant Researcher Opportunities
for GUCian and Non-GUCian Masters and PhD students
The faculty of Pharmacy and Biotechnology has active research groups awarded many grants from multiple national and international agencies. Those grants represent an excellent opportunity for GUC and Non-GUC postgraduates who wish to register for Masters and PhD with all research costs covered by the grant, in addition to having a small salary.
Grant title | Contact | Duration/ Agency | Number of Researchers* | Salary |
Comparison Between Targeted Nanoparticle-Mediated Gene Therapy For Immune Checkpoint Blockade and Oncolytic Virus Therapy For Effective Melanoma and Triple Negative Breast Cancer Treatment | aya.sebak-mohamed@guc.edu.eg; rana.ahmed-youness@guc.edu.eg | 3 years/ STIFA | 6 | yes |
Utilization of C. elegans and other in Vivo Models for Evaluation of Selectively Extracted Bioactive Compounds in the Treatment of Different Neurodegenerative Disorders | sara.thabit@guc.edu.eg; sarah.megahed-ahmed@guc.edu.eg | 2 years/ STIFA | 2 | yes |
Targeted proteomics for Analysis, Kinetics and Bioavailability of Trypsin and Chymotrypsin | rasha.hanafi@guc.edu.eg | 1 year/ AvH | 1 | yes |
3D-TUBA-Tailored 3D tumor models for specific delivery of Anti-cancer peptides | manar.soliman@guc.edu.eg | 2 years/ STIFA | 2 | yes |
The development of an automated platform for rapid detection of SARS-CoV2 RNA at point of care | salma.nabil@guc.edu.eg | 9 months/ STIFA | 3 | yes |
Novel Triphenylethylene analogues for breast cancer: hitting three birds with one stone | nermin.salah@guc.edu.eg | 2 years/ BA-ASRT | 2 | no |
Functional study of ORF3a and Envelope (E) viroporins as novel therapeutic targets and correlation to inflammatory cytokine storm in COVID 19 | noha.samir@guc.edu.eg | 1.5 years/ STIFA | 3 | yes |
Enhancing mitochondrial biogenesis as a novel treatment approach for Alzheimer’s Disease | reham.abdelkader@guc.edu.eg; nabila.hamdi@guc.edu.eg | 2 years/ STIFA | 2 | yes |
Identifying gene mutations and autistic phenotypes in Egyptian patients and comparing them to German and European patients | reham.abdelkader@guc.edu.eg | 6 Months/ DAAD-BMBF | 1 | no |
The Role of Epitranscriptomic Modifications in Regulating the Activity of Natural Killer Cells against Tumors (a collaboration project with Leibniz Research Centre for Working Environment and Human Factors, a Collaborating Centre for Occupational Health of the WHO, TU-Dortmund, Germany). | mona.rady@guc.edu.eg | 2 years GERF-STDF | 3 | yes |
"Unraveling Natural Killer Cell LncRNAome in Patients
with Hematological Malignancies (a collaboration project with Leibniz Research Centre for Working Environment and Human Factors, a Collaborating Centre for Occupational Health of the WHO, TU-Dortmund, Germany)." | mona.rady@guc.edu.eg | 2 years ASRT-BA | 3 | no |
Biodegradable Nanoparticles as Targeted Drug Delivery Systems for the Treatment of Advanced Fibrosis & Cirrhosis; A Novel Multi-Target Approach | samar.mansour@guc.edu.eg | 3 years/STDF | 2 | yes |
*Number of research oppportunities (MSc./PhD, GUCIan/Non-GUCian) |